Bulk Order Deeds
Bulk Order Deed Guide - Tailoring Rewards - Blacksmithy Rewards - The BOD Auctioneer
Blacksmithy BOD Rewards
Thanks to sssuuu for the completion and confirmation of the BOD Reward Tables.
Where multiple rewards are shown for one BOD, the BOD will give one of the rewards, not all of them. Which item is rewarded from those available for that BOD is picked randomly.
Small Armor Bods
Small Armor Bods; exceptional
Large Ringmail
Large Ringmail; exceptional
Large Chainmail
Large Chainmail; exceptional
Large Platemail
Large Platemail; exceptional
Weapon Bods
Small Armor Bulk Orders
| Small | ![]() |
Gloves | ![]() |
![]() |
![]() |
Runic Hammers | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() +1 |
![]() +3 |
![]() +5 |
![]() Dc |
![]() Sh |
![]() Co |
![]() Br |
||||||
| Normal | ||||||||||||
| Iron | 10 | X | ||||||||||
| 15 | X | |||||||||||
| 20 | X | X | X | |||||||||
| Dull Copper | 10 | X | X | X | ||||||||
| 15 | X | X | X | |||||||||
| 20 | X | X | X | |||||||||
| Shadow | 10 | X | X | X | ||||||||
| 15 | X | X | X | |||||||||
| 20 | X | X | X | |||||||||
| Copper | 10 | X | X | X | ||||||||
| 15 | X | X | X | |||||||||
| 20 | X | X | X | |||||||||
| Bronze | 10 | X | X | X | ||||||||
| 15 | X | X | X | |||||||||
| 20 | X | X | X | |||||||||
| Gold | 10 | X | X | X | ||||||||
| 15 | X | X | X | |||||||||
| 20 | X | X | ||||||||||
| Agapite | 10 | X | X | |||||||||
| 15 | X | X | ||||||||||
| 20 | X | |||||||||||
| Verite | 10 | X | ||||||||||
| 15 | X | |||||||||||
| 20 | X | X | ||||||||||
| Valorite | 10 | X | X | |||||||||
| 15 | X | X | ||||||||||
| 20 | X | |||||||||||
Small Exceptional BODs
| Small | Gloves | ![]() |
![]() |
![]() |
Powerscrolls | Runic Hammers | Ancient Hammers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() +3 |
![]() +5 |
![]() +5 |
![]() +10 |
![]() +15 |
![]() +20 |
![]() Dc |
![]() Sh |
![]() Co |
![]() Br |
![]() Go |
![]() +10 |
![]() +15 |
![]() +30 |
![]() +60 |
|||||
| Exceptional | |||||||||||||||||||
| Iron | 10 | X | X | X | |||||||||||||||
| 15 | X | X | X | ||||||||||||||||
| 20 | X | X | X | ||||||||||||||||
| Dull Copper | 10 | X | X | X | |||||||||||||||
| 15 | X | X | X | X | |||||||||||||||
| 20 | X | X | |||||||||||||||||
| Shadow | 10 | X | |||||||||||||||||
| 15 | X | ||||||||||||||||||
| 20 | X | ||||||||||||||||||
| Copper | 10 | X | |||||||||||||||||
| 15 | X | ||||||||||||||||||
| 20 | X | X | |||||||||||||||||
| Bronze | 10 | X | |||||||||||||||||
| 15 | X | X | |||||||||||||||||
| 20 | X | ||||||||||||||||||
| Gold | 10 | X | |||||||||||||||||
| 15 | X | X | |||||||||||||||||
| 20 | X | ||||||||||||||||||
| Agapite | 10 | X | |||||||||||||||||
| 15 | X | X | |||||||||||||||||
| 20 | X | ||||||||||||||||||
| Verite | 10 | X | |||||||||||||||||
| 15 | X | ||||||||||||||||||
| 20 | X | ||||||||||||||||||
| Valorite | 10 | X | |||||||||||||||||
| 15 | X | ||||||||||||||||||
| 20 | X | ||||||||||||||||||
Large Ringmail - normal
| Large Ringmail | Gloves | ![]() |
![]() |
![]() |
Powerscrolls | Runic Hammers | Ancient Hammers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() +3 |
![]() +5 |
![]() +5 |
![]() +10 |
![]() +15 |
![]() +20 |
![]() Dc |
![]() Sh |
![]() Co |
![]() Br |
![]() Go |
![]() +10 |
![]() +15 |
![]() +30 |
![]() +60 |
||||||||||
| Normal | ||||||||||||||||||||||||
| Iron | 10 | X | X | |||||||||||||||||||||
| 15 | X | X | ||||||||||||||||||||||
| 20 | X | X | X | |||||||||||||||||||||
| Dull Copper | 10 | X | ||||||||||||||||||||||
| 15 | X | X | ||||||||||||||||||||||
| 20 | X | |||||||||||||||||||||||
| Shadow | 10 | X | ||||||||||||||||||||||
| 15 | X | |||||||||||||||||||||||
| 20 | X | |||||||||||||||||||||||
| Copper | 10 | X | ||||||||||||||||||||||
| 15 | X | |||||||||||||||||||||||
| 20 | X | X | ||||||||||||||||||||||
| Bronze | 10 | X | X | |||||||||||||||||||||
| 15 | X | X | ||||||||||||||||||||||
| 20 | X | |||||||||||||||||||||||
| Gold | 10 | X | ||||||||||||||||||||||
| 15 | X | X | ||||||||||||||||||||||
| 20 | X | |||||||||||||||||||||||
| Agapite | 10 | X | ||||||||||||||||||||||
| 15 | X | X | ||||||||||||||||||||||
| 20 | X | |||||||||||||||||||||||
| Verite | 10 | X | ||||||||||||||||||||||
| 15 | X | |||||||||||||||||||||||
| 20 | X | |||||||||||||||||||||||
| Valorite | 10 | X | ||||||||||||||||||||||
| 15 | X | |||||||||||||||||||||||
| 20 | X | |||||||||||||||||||||||
Large Ringmail - exceptional
| Large Ringmail | ![]() |
![]() |
![]() |
Powerscrolls | Runic Hammers | Ancient Hammers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() +5 |
![]() +10 |
![]() +15 |
![]() +20 |
![]() Dc |
![]() Sh |
![]() Co |
![]() Br |
![]() Go |
![]() Ag |
![]() +10 |
![]() +15 |
![]() +30 |
![]() +60 |
||||||
| Exceptional | |||||||||||||||||||
| Iron | 10 | X | X | ||||||||||||||||
| 15 | X | X | |||||||||||||||||
| 20 | X | ||||||||||||||||||
| Dull Copper | 10 | X | |||||||||||||||||
| 15 | X | X | |||||||||||||||||
| 20 | X | ||||||||||||||||||
| Shadow | 10 | X | |||||||||||||||||
| 15 | X | X | |||||||||||||||||
| 20 | X | ||||||||||||||||||
| Copper | 10 | X | |||||||||||||||||
| 15 | X | ||||||||||||||||||
| 20 | X | ||||||||||||||||||
| Bronze | 10 | X | |||||||||||||||||
| 15 | X | ||||||||||||||||||
| 20 | X | ||||||||||||||||||
| Gold | 10 | X | |||||||||||||||||
| 15 | X | ||||||||||||||||||
| 20 | X | ||||||||||||||||||
| Agapite | 10 | X | |||||||||||||||||
| 15 | X | ||||||||||||||||||
| 20 | X | ||||||||||||||||||
| Verite | 10 | X | |||||||||||||||||
| 15 | X | ||||||||||||||||||
| 20 | X | ||||||||||||||||||
| Valorite | 10 | X | |||||||||||||||||
| 15 | X | ||||||||||||||||||
| 20 | X | ||||||||||||||||||
Large Chainmail - normal
There is a small random chance of being rewarded with a colored anvil with any of these BODS.
| Large Chainmail | ![]() |
![]() |
![]() |
Powerscrolls | Runic Hammers | Ancient Hammers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() +5 |
![]() +10 |
![]() +15 |
![]() +20 |
![]() Dc |
![]() Sh |
![]() Co |
![]() Br |
![]() Go |
![]() Ag |
![]() +10 |
![]() +15 |
![]() +30 |
![]() +60 |
|||||
| Normal | ||||||||||||||||||
| Iron | 10 | X | X | 15 | X | X | ||||||||||||
| 20 | X | |||||||||||||||||
| Dull Copper | 10 | X | 15 | X | ||||||||||||||
| 20 | X | |||||||||||||||||
| Shadow | 10 | X | X | 15 | X | X | ||||||||||||
| 20 | X | |||||||||||||||||
| Copper | 10 | X | 15 | X | X | |||||||||||||
| 20 | X | |||||||||||||||||
| Bronze | 10 | X | 15 | X | X | |||||||||||||
| 20 | X | |||||||||||||||||
| Gold | 10 | X | 15 | X | ||||||||||||||
| 20 | X | |||||||||||||||||
| Agapite | 10 | X | 15 | X | ||||||||||||||
| 20 | X | |||||||||||||||||
| Verite | 10 | X | 15 | X | ||||||||||||||
| 20 | X | |||||||||||||||||
| Valorite | 10 | X | 15 | X | ||||||||||||||
| 20 | X | |||||||||||||||||
Large Chainmail - exceptional
There is a small random chance of being rewarded with a colored anvil with any of these BODS.
| Large Chainmail | Powerscrolls | Runic Hammers | Ancient Hammers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() +5 |
![]() +10 |
![]() +15 |
![]() +20 |
![]() Dc |
![]() Sh |
![]() Co |
![]() Br |
![]() Go |
![]() Ag |
![]() Ve |
![]() Va |
![]() +10 |
![]() +15 |
![]() +30 |
![]() +60 |
||
| Exceptional | |||||||||||||||||
| Iron | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | X | |||||||||||||||
| Dull Copper | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Shadow | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Copper | 10 | X | X | ||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Bronze | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Gold | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Agapite | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Verite | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Valorite | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
Large Platemail - normal
There is a small random chance of being rewarded with a colored anvil with any of these BODS.
| Large Platemail | ![]() |
![]() |
![]() |
Powerscrolls | Runic Hammers | Ancient Hammers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() +5 |
![]() +10 |
![]() +15 |
![]() +20 |
![]() Dc |
![]() Sh |
![]() Co |
![]() Br |
![]() Go |
![]() Ag |
![]() Ve |
![]() Va |
![]() +10 |
![]() +15 |
![]() +30 |
![]() +60 |
|||||
| normal | ||||||||||||||||||||
| Iron | 10 | X | X | X | 15 | X | X | |||||||||||||
| 20 | X | |||||||||||||||||||
| Dull Copper | 10 | X | 15 | X | ||||||||||||||||
| 20 | X | |||||||||||||||||||
| Shadow | 10 | X | 15 | X | X | |||||||||||||||
| 20 | X | |||||||||||||||||||
| Copper | 10 | X | 15 | X | ||||||||||||||||
| 20 | X | |||||||||||||||||||
| Bronze | 10 | X | 15 | X | ||||||||||||||||
| 20 | X | |||||||||||||||||||
| Gold | 10 | X | 15 | X | ||||||||||||||||
| 20 | X | |||||||||||||||||||
| Agapite | 10 | X | 15 | X | ||||||||||||||||
| 20 | X | |||||||||||||||||||
| Verite | 10 | X | 15 | X | ||||||||||||||||
| 20 | X | |||||||||||||||||||
| Valorite | 10 | X | 15 | X | ||||||||||||||||
| 20 | X | |||||||||||||||||||
Large Platemail - exceptional
There is a small random chance of being rewarded with a colored anvil with any of these BODS.
| Large Platemail | Powerscrolls | Runic Hammers | Ancient Hammers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() +5 |
![]() +10 |
![]() +15 |
![]() +20 |
![]() Dc |
![]() Sh |
![]() Co |
![]() Br |
![]() Go |
![]() Ag |
![]() Ve |
![]() Va |
![]() +10 |
![]() +15 |
![]() +30 |
![]() +60 |
||
| Exceptional | |||||||||||||||||
| Iron | 10 | X | |||||||||||||||
| 15 | X | X | |||||||||||||||
| 20 | X | ||||||||||||||||
| Dull Copper | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Shadow | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Copper | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Bronze | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Gold | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Agapite | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Verite | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
| Valorite | 10 | X | |||||||||||||||
| 15 | X | ||||||||||||||||
| 20 | X | ||||||||||||||||
Weapons - small
| Weapons | ![]() |
Gloves | ![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|
![]() +3 |
![]() +5 |
||||||
| Small - Iron | 10/15/20 | X | |||||
| Small - Iron - Exceptional | 10/15/20 | X | X | X | |||
Large Weapon BODs
Include the following:
Polearms - bardiche and halberd
Spears - dagger, kryss, long spear, short spear, war fork
Axes - axe, battle axe, double axe, executioner axe, large battle axe, 2-handed axe
Swords - broadsword, cutlass, katana, longsword, scimitar, viking sword
Weapons - large
| Exceptional Weapons |
Runic Hammers | ||
|---|---|---|---|
![]() Dc |
![]() Sh |
![]() Co |
|
| 10 | X | X | |
| 15 | X | X | |
| 20 | X |








