Carpentry
Carpentry is the skill of the saw, plane and level. Create furniture, containers and other items with this skill.
Tools and Supplies
A carpenter may use any of the following tools to access the carpentry gump: scorp, draw knife, saw, dovetail saw, froe, hammer or inshave. These items can be bought from a tinker or crafter with the tinkering skill. Like all tools, these items have limited uses and will need to be replaced as they destroy.
The main resource of the carpenter is wood, found as logs or boards. Both can be used interchangebly however boards weigh less than logs. To make boards from logs, access the carpentry gump.
Other supplies may include cloth or ingots. These resources are generally used to create items made with a combination of carpentry and tailoring or carpentry and blacksmithing.
Using the Skill
Access the carpentry gump by dbl clicking a carpentry tool.
The items are divided into categories on the left. Choose a category to view the items in that group.
To view details about the items - min. skill required, supplies, etc - click the tab after the item.
To make an item, click the tab before the item. If you are successful the resources will be removed and the item will appear in your backpack. If you fail, you will lose some of your supplies.
| Other | |||
|---|---|---|---|
| Item | Supplies | Minimum Carpentry Skill | Success Rate |
| board | 1 log per board | 0.0 | 100.0% |
| barrel staves | 5 boards | 0.0 | 100.0% |
| barrel lid | 4 boards | 11.0 | 100.0% |
| music stand - short | 15 boards | 78.9 | 92.2% |
| music stand - tall | 20 boards | 81.5 | 87.0% |
| easel | 20 boards | 86.8 | 76.4% |
| Furniture | |||
| Item | Supplies | Minimum Carpentry Skill | Success Rate |
| foot stool | 9 boards | 11.0 | 100.0% |
| stool | 9 boards | 11.0 | 100.0% |
| straw chair | 13 boards | 21.0 | 100.0% |
| wooden chair | 13 boards | 21.0 | 100.0% |
| Vesper style chair | 15 boards | 42.1 | 100.0% |
| Trinsic style chair | 13 boards | 42.1 | 100.0% |
| wooden bench | 17 boards | 52.6 | 100.0% |
| wooden throne | 17 boards | 52.6 | 100.0% |
| Magincia style throne | 19 boards | 73.6 | 100.0% |
| small table | 17 boards | 42.1 | 100.0% |
| writing table | 17 boards | 63.1 | 100.0% |
| large table | 23 boards | 63.1 | 100.0% |
| Yew wood table | 27 boards | 84.2 | 81.6% |
| Containers | |||
| Item | Supplies | Minimum Carpentry Skill | Success Rate |
| wooden box | 10 boards | 21.0 | 100.0% |
| small crate | 8 boards | 10.0 | 100.0% |
| medium crate | 15 boards | 31.0 | 100.0% |
| large crate | 18 boards | 47.3 | 100.0% |
| wooden chest | 20 boards | 73.6 | 100.0% |
| wooden shelf | 25 boards | 31.5 | 100.0% |
| armoire (red) | 35 boards | 84.2 | 81.6% |
| armoire | 35 boards | 84.2 | 81.6% |
| keg | 3 barrel staves 1 barrel hoop 1 barrel lid |
57.8 | 100.0% |
| Weapons and Armor | |||
| Item | Supplies | Minimum Carpentry Skill | Success Rate |
| shepherd's crook | 7 boards | 78.9 | 92.2% normal, 32.2% exceptional |
| quarter staff | 6 boards | 73.6 | 100.0% normal, 42.8% exceptional |
| gnarled staff | 7 boards | 78.9 | 92.2% normal, 32.2% exceptional |
| wooden shield | 9 boards | 52.6 | 100.0% normal, 84.8% exceptional |
| fishing pole | 5 boards, 5 cloth | 68.4 carpentry, 40.0 tailoring | 100.0% |
| Instruments all instruments require 45.0 skill in musicianship as well as the carpentry skill |
|||
| Item | Supplies | Minimum Carpentry Skill | Success Rate |
| lap harp | 20 boards, 10 cloth | 63.1 | 100.0% |
| standing harp | 35 boards, 15 cloth | 78.9 | 92.2% |
| drum | 20 boards, 10 cloth | 57.8 | 100.0% |
| lute | 25 boards, 10 cloth | 68.4 | 100.0% |
| tambourine | 15 boards, 10 cloth | 57.8 | 100.0% |
| tambourine - tassel | 15 boards, 15 cloth | 57.8 | 100.0% |
| Misc Add-ons add-ons come in two directions, south and east; non-turnable |
|||
| Item | Supplies | Minimum Skill | Success Rate |
| small bed; two directions | 100 boards, 100 cloth | 94.7 carpentry; 75.0 tailoring | 64.4% |
| large bed; two directions | 150 boards, 150 cloth | 94.7 carpentry; 75.0 tailoring | 64.4% |
| dartboard; two directions | 5 boards | 15.7 carpentry | 100.0% |
| ballot box | 5 boards | 47.3 | 100.0% |
| pentagram | 100 boards, 40 ingots | 100.0 carpentry; 75.0 magery | 50.0% |
| abbatoir | 100 boards, 40 ingots | 100 carpentry; 50.0 magery | 50.0% |
| Blacksmithy | |||
| Item | Supplies | Minimum Skill | Success Rate |
| small forge | 5 boards, 75 ingots | 73.6 carpentry, 75.0 blacksmithy | 100.0% |
| large forge; two directions | 5 boards, 100 ingots | 78.9 carpentry; 80.0 blacksmithing | 92.2% |
| anvil; two directions | 5 boards, 150 ingots | 73.6 carpentry; 75.0 blacksmithy | 100.0% |
| Training | |||
| Item | Supplies | Minimum Skill | Success Rate |
| training dummy; two directions | 55 boards, 60 cloth | 68.4 carpentry; 50.0 tailoring | 100.0% |
| pockpicket dip; two directions | 65 boards, 60 cloth | 73.6 carpentry; 50.0 tailoring | 100.0% |
| Tailoring | |||
| Item | Supplies | Minimum Skill | Success Rate |
| dressform | 25 boards, 10 cloth | 63.1 carpentry; 65.0 tailoring | 100.0% |
| spinning wheel; two directions | 75 boards, 25 cloth | 73.6 carpentry; 65.0 tailoring | 100.0% |
| loom; two directions | 85 boards; 25 cloth | 84.2 carpentry; 65.0 tailoring | 81.6% |
| Cooking | |||
| Item | Supplies | Minimum Skill | Success Rate |
| stone oven; two directions | 85 boards, 125 ingots | 68.4 carpentry; 50.0 tinkering | 100.0% |
| flour mill; two directions | 100 boards, 50 ingots | 94.7 carpentry; 50.0 tinkering | 60.6% |
| water trough; two directions | 150 boards | 94.7 carpentry | 60.6% |
Skill Bonus
A character at gm skill level in carpentry can add the skill of stonecraft to their list of talents.
Stonecraft is the art of making furniture and house decor from granite stones. No skill room is required for this skill.
To learn the stonecraft skill, purchase the book Making Valuables from Stonecrafting. Read the book by dbl clicking it. The book disappears and your character is now versed in Stonecraft. This is a one-time procedure. Granite is obtained from other players; mining skill.
To use the skill, purchase a mallet and chisel from the Stonecraft npc. Dbl click the tool to access the craft gump.