Craft Charts
Alchemy -
Blacksmithy -
Bowcraft -
Carpentry -
Cartography
Cooking -
Inscription -
Tailoring -
Tinkering
Tailoring Charts
craftable items/materials
skill levels
hide bearing creatures.
Tools and Supplies
| Item to Use | Use On | Result |
|---|---|---|
| bladed weapon | wooly sheep | unspun wool |
| unspun wool | spinning wheel | yarn |
| cotton | spinning wheel | thread |
| flax | spinning wheel | thread |
| yarn | loom | cloth |
| thread | loom | cloth |
| thread | loom | cloth |
| bladed weapon | animal corpse | hide |
| scissors | hide | leather |
| scissors | clothing | unravelled cloth |
Tailored Items
by category
| Hats | Resources | Min. Skill | Hats | Resources | Min. Skill | ||
|---|---|---|---|---|---|---|---|
| skullcap | 2 cloth | 0.0 | wizard hat | 15 cloth | 7.2 | ||
| bandana | 2 cloth | 0.0 | bonnet | 11 cloth | 6.2 | ||
| floppy hat | 11 cloth | 6.2 | feathered hat | 12 cloth | 6.2 | ||
| wide-brim hat | 12 cloth | 6.2 | tricorne | 12 cloth | 6.2 | ||
| straw hat | 10 cloth | 6.2 | jester hat | 15 cloth | 7.2 | ||
| tall straw hat | 13 cloth | 6.7 | |||||
| Shirts | Resources | Min. Skill | Shirts | Resources | Min. Skill | ||
|---|---|---|---|---|---|---|---|
| doublet | 8 cloth | 0.0 | plain dress | 10 cloth | 12.4 | ||
| shirt | 8 cloth | 20.7 | fancy dress | 12 cloth | 33.1 | ||
| fancy shirt | 8 cloth | 24.8 | cloak | 14 cloth | 41.4 | ||
| tunic | 12 cloth | 0.0 | robe | 16 cloth | 53.9 | ||
| surcoat | 14 cloth | 8.2 | jester's suit | 24 cloth | 8.2 | ||
| Pants | Resources | Skill Level | Pants | Resources | Skill Level | ||
|---|---|---|---|---|---|---|---|
| short pants | 6 cloth | 24.8 | kilt | 8 cloth | 20.7 | ||
| long pants | 8 cloth | 24.8 | skirt | 10 cloth | 29.0 |
| Misc. | Resources | Min. Skill | Misc | Resources | Min. Skill | ||
|---|---|---|---|---|---|---|---|
| body sash | 4 cloth | 4.1 | half apron | 6 cloth | 20.7 | ||
| oil cloth | 1 cloth | 74.6 | full apron | 10 cloth | 29.0 | ||
| Footwear | Resources | Min. Skill | Footwear | Resources | Min. Skill | ||
|---|---|---|---|---|---|---|---|
| sandals | 4 leather | 12.4 | boots | 8 leather | 33.1 | ||
| shoes | 6 leather | 16.5 | thigh boots | 10 leather | 41.4 |
| Leather | Resources | Min. Skill | Leather | Resources | Min. Skill | ||
|---|---|---|---|---|---|---|---|
| gorget | 4 leather | 53.9 | sleeves | 4 leather | 53.9 | ||
| cap | 2 leather | 6.2 | leggings | 10 leather | 66.3 | ||
| gloves | 3 leather | 51.8 | tunic | 12 leather | 70.5 |
| Studded | Resources | Min. Skill | Studded | Resources | Min. Skill | ||
|---|---|---|---|---|---|---|---|
| gorget | 6 leather | 78.8 | leggings | 12 leather | 91.2 | ||
| gloves | 8 leather | 82.9 | tunic | 14 leather | 95.4 | ||
| sleeves | 10 leather | 87.1 |
| Female | Resources | Min. Skill | Female | Resources | Min. Skill | ||
|---|---|---|---|---|---|---|---|
| leather shorts | 8 leather | 62.2 | studded bustier | 8 leather | 82.9 | ||
| leather skirt | 6 leather | 58.8 | leather armor | 8 leather | 62.2 | ||
| leather bustier | 6 leather | 58.0 | studded armor | 10 leather | 87.1 |
| Bone | Resources | Min. Skill | Bone | Resources | Min. Skill | ||
|---|---|---|---|---|---|---|---|
| helmet | 4 leather 2 bones | 85.0 | leggings | 10 leather 6 bones | 95.0 | ||
| gloves | 6 leather 2 bones | 89.0 | armor | 12 leather 10 bones | 96.0 | ||
| arms | 8 leather 4 bones | 92.0 |
Tailored Items
by skill level
| Item | Min. Skill | Item | Min. Skill | Item | Skill Level | ||||
|---|---|---|---|---|---|---|---|---|---|
| bandana | 0.0 | plain dress | 12.4 | robe | 53.9 | ||||
| doublet | 0.0 | sandals | 12.4 | leather bustier | 58.0 | ||||
| skullcap | 0.0 | plain dress | 12.4 | leather skirt | 58.0 | ||||
| tunic | 0.0 | sandals | 12.4 | female leather armor | 62.2 | ||||
| body sash | 4.1 | shoes | 16.5 | leather shorts | 62.2 | ||||
| bonnet | 6.2 | half apron | 20.7 | leather tunic | 70.5 | ||||
| cap | 6.2 | kilt | 20.7 | oil cloth | 74.6 | ||||
| feathered hat | 6.2 | shirt | 20.7 | studded gorget | 78.8 | ||||
| floppy hat | 6.2 | fancy shirt | 24.8 | studded bustier | 82.9 | ||||
| leather cap | 6.2 | long pants | 24.8 | studded gloves | 82.9 | ||||
| straw hat | 6.2 | short pants | 24.8 | bone helmet | 85.0 | ||||
| tricorne hat | 6.2 | full apron | 29.0 | studded armor | 87.1 | ||||
| wide-brim hat | 6.2 | skirt | 29.0 | studded sleeves | 87.1 | ||||
| tall straw hat | 6.7 | boots | 33.1 | bone gloves | 89.0 | ||||
| jester hat | 7.2 | fancy dress | 33.1 | studded leggings | 91.2 | ||||
| wizard's hat | 7.2 | cloak | 41.4 | bone arms | 92.0 | ||||
| jester suit | 8.2 | thigh boots | 41.4 | studded tunic | 94.0 | ||||
| surcoat | 8.2 | leather gloves | 51.8 | bone leggings | 95.0 | ||||
| bone armor | 96.0 |
Hide - Bearing Creatures
| Animal | Quantity | Animal | Quantity | Animal | Quantity | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Normal | brown bear | 24 | gorilla | 12 | polar bear | 32 | ||||
| black bear | 24 | great hart | 30 | rabbit | 2 | |||||
| bull | 30 | grizzly bear | 32 | snow leopard | 16 | |||||
| grey wolf | 12 | hind | 16 | swamp dragon | 40 | |||||
| cougar | 20 | horse | 20 | timber wolf | 10 | |||||
| cow | 24 | llama | 24 | walrus | 24 | |||||
| goat | 16 | panther | 10 | white wolf | 12 | |||||
| Spined | alligator | 24 | giant toad | 24 | lizardman | 24 | ||||
| dire wolf | 14 | imp | 12 | ratman | 16 | |||||
| ice serpent | 30 | hellcat | 20 | ridgeback | 24 | |||||
| giant serpent | 30 | lava lizard | 24 | |||||||
| Horned | drake | 16 | sea serpent | 20 | wyvern | 40 | ||||
| kirin | 20 | unicorn | 20 | |||||||
| Barbed | ancient wyrm | 40 | nightmare | 20 | white wyrm | 40 | ||||
| dragon | 40 | |||||||||
