Craft Charts
Alchemy -
Blacksmithy -
Bowcraft -
Carpentry -
Cartography
Cooking -
Inscription -
Tailoring -
Tinkering
Tinkering
| Tinkering | ||
|---|---|---|
| Item | Supplies | Minimum Skill all ore types |
| Wooden Items | ||
| jointing plane | 5 boards or logs | 0.0 |
| moulding plane | 4 boards or logs | 0.0 |
| smoothing plane | 4 boards or logs | 0.0 |
| clock frame | 6 boards or logs | 0.0 |
| axle | 2 boards or logs | 0.0 |
| rolling pin | 5 boards or logs | 0.0 |
| Tools | ||
| scissors | 2 ingots | 5.0 |
| mortar and pestle | 3 ingots | 20.0 |
| scorp | 2 ingots | 30.0 |
| tinker's tools | 2 ingots | 10.0 |
| hatchet | 4 ingots | 30.0 |
| draw knife | 2 ingots | 30.0 |
| sewing kit | 2 ingots | 10.0 |
| saw | 4 ingots | 30.0 |
| dovetail saw | 4 ingots | 30.0 |
| froe | 2 ingots | 30.0 |
| shovel | 4 ingots | 40.0 |
| hammer | 1 ingot | 30.0 |
| tongs | 1 ingot | 35.0 |
| smith's hammer | 4 ingots | 40.0 |
| inshave | 2 ingots | 30.0 |
| pickaxe | 4 ingots | 40.0 |
| lockpick | 1 ingot | 45.0 |
| skillet | 4 ingots | 30.0 |
| flour sifter | 3 ingots | 50.0 |
| fletcher's tools | 3 ingots | 35.0 |
| mapmaker's pen | 1 ingot | 25.0 |
| scribe's pen | 1 ingot | 25.0 |
| Parts | ||
| gears | 2 ingots | 5.0 |
| clock parts | 1 ingot | 25.0 |
| barrel tap | 2 ingots | 35.0 |
| springs | 2 ingots | 5.0 |
| sextant parts | 4 ingots | 30.0 |
| barrel hoops | 5 ingots | 0.0 |
| hinge | 2 ingots | 5.0 |
| bola balls | 10 ingots | 60.0 |
| Utensils | ||
| butcher knife | 2 ingots | 25.0 |
| spoon - left | 1 ingot | 0.0 |
| spoon - right | 1 ingot | 0.0 |
| plate | 2 ingots | 0.0 |
| fork - left | 1 ingot | 0.0 |
| fork - right | 1 ingot | 0.0 |
| cleaver | 3 ingots | 20.0 |
| knife - left | 1 ingot | 0.0 |
| knife - right | 1 ingot | 0.0 |
| goblet | 2 ingots | 10.0 |
| pewter mug | 2 ingots | 10.0 |
| skinning knife | 2 ingots | 25.0 |
| Misc | ||
| key ring | 2 ingots | 10.0 |
| candelabra | 4 ingots | 55.0 |
| scales | 4 ingots | 60.0 |
| iron key | 3 ingots | 20.0 |
| globe | 4 ingots | 55.0 |
| spyglass | 4 ingots | 60.0 |
| lantern | 2 ingots | 30.0 |
| heating stand | 4 ingots | 60.0 |
| Jewelry | ||
| star sapphire jewelry | 2 ingots, 1 star sapphire | 40.0 |
| emerald jewelry | 2 ingots, 1 emerald | 40.0 |
| sapphire jewelry | 2 ingots, 1 sapphire | 40.0 |
| ruby jewelry | 2 ingots, 1 ruby | 40.0 |
| citrine jewelry | 2 ingots, 1 citrine | 40.0 |
| amethyst jewelry | 2 ingots, 1 amethyst | 40.0 |
| tourmaline jewelry | 2 ingots, 1 tourmaline | 40.0 |
| amber jewelry | 2 ingots, 1 amber | 40.0 |
| diamond jewelry | 2 ingots, 1 diamond | 40.0 |
| Assemblies | ||
| axle with gears | 1 axle, 1 gear | 0.0 |
| clock parts | 1 axle with gears, 1 springs | 0.0 |
| sextant parts | 1 axle with gears, 1 hinges | 0.0 |
| clock - right or left | 1 clock frames, 1 clock parts | 0.0 |
| sextant | 1 sextant parts | 0.0 |
| bola | 4 bola balls, 3 leather or hides | 90.0 |
| potion kegs | 1 empty keg, 1 keg tap, 1 barrel lid, 10 empty bottles | 75.0 |
| Traps | ||
| dart trap | 1 ingot, 1 crossbow bolt | 30.0 |
| poison trap | 1 ingot, 1 green potion | 30.0 |
| explosion trap | 1 ingot, 1 purple potion | 55.0 |
| faction gas trap | 3000 faction silver, 10 ingots, 1 green potion | 65.0 |
| faction explosion trap | 3000 faction silver, 10 ingots, 1 purple potion | 65.0 |
| faction saw trap | 3000 faction silver, 10 ingots, 1 gear | 65.0 |
| faction spike trap | 3000 faction silver, 10 ingots, 1 springs | 65.0 |
| faction trap removal kit | 1000 faction silver, 10 ingots | 90.0 |
| Combined Skill Items | ||
| stone oven - east | 85 boards or logs, 125 ingots | 50.0 tinkering, 68.4 carpentry |
| stone oven - south | 85 boards or logs, 125 ingots | 50.0 tinkering, 68.4 carpentry |
| flour mill - east | 100 boards or logs, 50 ingots | 50.0 tinkering, 94.7 carpentry |
| flour mill - south | 100 boards or logs, 50 ingots | 50.0 tinkering, 94.7 carpentry |
