Treasure Map Archive
Treasure Map Archive - Mainland - Islands - Coordinates
The highlighted areas on the map below show all treasure map areas in Brittania. Corresponding links can be found below to view any treasure map. For those mapping in reverse, a list of coordinates can be found by following the coodinates link above.
To download a complete world map with marked locations for your computer, click here.

| Number | Geography | Area |
|---|---|---|
| 1 - 5 | Mainland | Far Northwest |
| 6 - 12 | Mainland | Minoc Territory |
| 13 - 20 | Mainland | Serpent's Spine |
| 21 - 29 | Mainland | Covetous/Cove Territory |
| 30 - 33 | Mainland | Far Northeast |
| 34 - 39 | Mainland | Shame Area |
| 40 - 52 | Mainland | Britain Crossroads |
| 53 - 57 | Island | Iver's Rounding |
| 58 - 64 | Island | Eiffel Island |
| 65 - 74 | Island | Ocarina Isle |
| 75 - 84 | Mainland | West of the South Road |
| 85 - 98 | Mainland | East of the South Road |
| 99 - 108 | Island | Horseshoe Isle |
| 109 - 116 | Island | Buccaneer's Den Isle |
| 117 - 121 | Island | Skull Island |
| 122 - 127 | Mainland | Destard Area |
| 128 - 132 | Mainland | West of Trinsic |
| 133 - 138 | Island | Dragon Island |
| 139 - 142 | Island | North Jhelom Island |
| 143 - 146 | Mainland | Far South |
| 147 - 150 | Island | Bald Island |
| 151 - 154 | Island | Temple Island |
| 155 - 160 | Island | Serpent's Hold |
| 161 - 166 | Island | Amoeba Island |
| 167 - 176 | Island | Valor Isle |
| 177 - 190 | Island | Fire Island |
| 191 - 200 | Island | Ocllo Isle |
