| 5.6 | 1:09 pm | Today | 12:15 pm | 8.3 |
| 8.3 | 3 | March | 1 | 12.3 |
| 9.5 | 20 Feb | 2026 | 20 Feb | 12.3 |
| 17.5° | 12:09 am | Today | 11:14 am | 2.9° |
| 32.0° | 11 | March | 12 | 2.9° |
| 32.0° | 11 Mar | 2026 | 2 Feb | -15.0° |
| Unknown |
|
| Temperature 5.9°C
Windspeed-Gust 0-8.3 mph |
|
| 0 | 0 |
| Wind | Gust |
| 202° SSW | |
|
WU-api - Vevor Weather - Weaverville, NC Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |