| 9 | 1:09 pm | Today | 12:15 pm | 13.4 |
| 13.4 | 3 | March | 1 | 19.8 |
| 15.3 | 20 Feb | 2026 | 20 Feb | 19.8 |
| 17.5° | 12:09 am | Today | 11:14 am | 2.9° |
| 32.0° | 11 | March | 12 | 2.9° |
| 32.0° | 11 Mar | 2026 | 2 Feb | -15.0° |
| Unknown |
|
| Temperature 5.9°C
Windspeed-Gust 0-13.4 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 202° SSW | |
|
WU-api - Vevor Weather - Weaverville, NC Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |