| 0 | 7:00 pm | Today | 7:00 pm | 0 |
| 0 | 31 | January | 31 | 0 |
| 0 | 31 Dec | 2026 | 31 Dec | 0 |
| -17.8° | 7:00 pm | Today | 7:00 pm | -17.8° |
| -17.8° | 31 | January | 31 | -17.8° |
| -17.8° | 31 Dec | 2026 | 31 Dec | -17.8° |
| Partly Cloudy |
|
| Temperature °C
Windspeed km/h |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
- Vevor Weather - Weaverville, NC Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |